Property Attributes
- MLS#5233473
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodPoisa
- Zip44127
- Style
- Year Built1920
- Taxes$ 1372
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1099
- Lot Size0.152 Acres
Data Source:
MLSNow
Property Description
Unlock the possibilities at 3069 E 67th St. This 3-bedroom home (plus a loft!) is the perfect value-add project. The main floor features a spacious, light-filled living room leading to a dining area and a kitchen with a solid footprint for renovation. Convenient side-door access leads directly into the rear sunroom, a great secondary entrance or mudroom. While the first floor is a blank canvas for your design, the second level is already refreshed with neutral paint and new flooring across the bedrooms and the loft. The loft serves as a perfect office, lounge, or playroom, while the walk-up attic above offers ample storage for angled ceiling space. The second story is complete with a full bathroom. This property is complete with a detached 2-car garage and a basement with a second full bathroom. This home is a high-potential opportunity for any portfolio.
| Price History | |
|---|---|
| 8/4/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Poisa |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 90W to 77S, exit 161B for I-490, take E55th St exit, left onto E 55th St, Left onto Bessemer, left onto E 65th ST,RT onto Philetus Ave, Left onto E 67th St. |
| ModificationTimestamp | 2026-08-04T20:09:15.393-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1372 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 326 POISA 0018 WP |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1099 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.152 |
| Lot Size Acres | 0.152 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective