Property Attributes
- MLS#5225933
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodProposed Glenside Allotment
- Zip44119
- Style
- Year Built1920
- Taxes$ 1653
- Price$ 84,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0804 Acres
Data Source:
MLSNow
Property Description
Welcome home to this bungalow near the Waterloo Arts District of Cleveland. First floor features kitchen dining room and living room that brings in a ton of natural light. Upper floor features 3 bedrooms and a full bath. Full basement with laundry hookup. Nicely sized backyard that is fenced in. Great front porch for enjoying the warm weather Fair housing accommodations and modifications for persons with disabilities will be considered on a case by case basis in accordance with the fair housing laws.
| Price History | |
|---|---|
| 7/8/2026 | Listed $100,000 |
| 8/8/2026 | 5$95,000 |
| 8/25/2026 | 12$84,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Proposed Glenside Allotment |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Marginal |
| ModificationTimestamp | 2026-08-25T17:02:38.977-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1653 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | TR15 GLENSIDE S/L 80 ALL 0079 NP |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0804 |
| Lot Size Acres | 0.0804 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective