Property Attributes
- MLS#5221370
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodJoseph Gallups
- Zip44127
- Style
- Year Built1910
- Taxes$ 1546
- Price$ 94,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
Fantastic opportunity at 3437 E 69th Street! This vacant 2 family property offers strong upside potential for investors, flippers, or buy-and-hold buyers looking to add value in a growing area. Featuring a spacious layout and solid structure, the home is ready for your vision and improvements. Located near schools, shopping, public transportation, and major highways, this property sits in a convenient and accessible location with consistent rental and resale demand. Whether you're looking to renovate and resell or add to your rental portfolio, this is a great opportunity to capitalize on value in today’s market.
| Price History | |
|---|---|
| 6/23/2026 | Listed $94,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Other |
| Construction Materials | Unknown |
| Year Built | 1910 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | false |
| Subdivision Name | Joseph Gallups |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Broadway To Union To 69th |
| ModificationTimestamp | 2026-06-23T13:08:16.917-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1546 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Duplex |
| PostalCity | CLEVELAND |
| Legal Description | 322 GALLUP 0104 ALL |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective