Property Attributes
- MLS#5218600
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCity View Allotment
- Zip44109
- Style
- Year Built1900
- Taxes$ 5360
- Price$ 395,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5230
- Lot Size0.246 Acres
Data Source:
MLSNow
Property Description
Fully renovated three-unit multifamily in Cleveland's Brooklyn Centre / Old Brooklyn — $395,000, with the large adjacent parking lot (separate parcel #012-07-027) included at no additional cost. All three units occupied (one 3/1, two 2/1), producing $3,410/month with $3,995/month upside at market rents; one unit is Section 8. New furnace (2025), new flat roof, and underground plumbing redone, with full interior renovations throughout; appliances convey. Basement is framed and permit-ready for 1–2 additional units — a clear value-add. Near MetroHealth, ~5 miles to Downtown Cleveland, with easy I-480/I-71 access. Available on its own or with the adjacent single-family at 4432 Pearl Road.
| Price History | |
|---|---|
| 6/12/2026 | Listed $395,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| View | City |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Triplex |
| Tax Year | 2025 |
| Additional Parcels Description | 012-07-027 |
| County | Cuyahoga |
| Property Type | ResidentialIncome |
| Attached Garage | false |
| Subdivision Name | City View Allotment |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | At the NW corner of Ardmore/Pearl rd. |
| ModificationTimestamp | 2026-06-16T14:21:53.900-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 5360.22 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | Triplex |
| PostalCity | CLEVELAND |
| Legal Description | 58 CITY VW 0218 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 5230 |
| Laundry Features | InUnit |
| Total Bedrooms | 7 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.246 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.246 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool