Property Attributes
- MLS#5213679
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityCleveland
- NeighborhoodSeldens Allotment
- Zip44109
- Style
- Year Built1890
- Taxes$ 720
- Price$ 164,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
Beautifully renovated 3-bedroom, 2-full-bath home featuring a bright and inviting layout with spacious living areas, updated flooring, modern finishes, and abundant natural light throughout. The stylishly updated kitchen and bathrooms blend contemporary design with timeless charm, while the generously sized bedrooms offer comfort and flexibility for families, guests, or a home office. Conveniently located near Downtown Cleveland with quick access to major freeways, shopping centers, restaurants, schools, parks, and everyday amenities, this move-in-ready home offers the perfect combination of style, comfort, and location.
| Price History | |
|---|---|
| 5/29/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Seldens Allotment |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Take Clark to 38th Street. |
| ModificationTimestamp | 2026-06-06T18:10:49.450-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 720.74 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective